# Self-check report

Made by sj-harness 0.8.3, on bundle `sha256:8c8717247f8ae0a944d50bb621bf4af56c1711b9ed1c7b3969b33416fd188f20`, whose verification inputs are `sha256:e8921fd09a6f1dd72fd81ecc7766085f935dcacd9221b662773b4986cb8c6348`.

## How it ran

- **Engine:** docker 29.9.2, on darwin arm64 with Node v22.23.4.
- **Image:** `sj-harness:362e52e79383ea1f`, env/requirements.txt installed with pip on docker.io/library/python:3.12-slim. Image ID `sha256:bbd50949d6ecc9626ccf78de34dfcba77caa0df3558aaa2272e16e8603676e31`. Registry digest: `sj-harness@sha256:bbd50949d6ecc9626ccf78de34dfcba77caa0df3558aaa2272e16e8603676e31`.
- **Command:** `sh code/run`, from the bundle's code/run, run from the bundle's root.
- **Data it points at:** 3 public files (46 MB) that `data/external.json` names, each fetched outside the container before the run, checked against its size and SHA-256, and put at its path: `data/clics4/forms.csv.zip` from `https://raw.githubusercontent.com/clics/clics4/v1.0/cldf/forms.csv.zip`; `data/clics4/concepts.csv.zip` from `https://raw.githubusercontent.com/clics/clics4/v1.0/cldf/concepts.csv.zip`; `data/clics4/languages.csv` from `https://raw.githubusercontent.com/clics/clics4/v1.0/cldf/languages.csv`.
- **Limits:** no network, every capability dropped, no new privileges, at most 4096 processes, 5950m of memory, 7 CPUs, and 7.5 minutes (1.5 times the 5 minutes the bundle declares).
- **Outcome:** exit code 0 after 18.5 s. Started 2026-11-07T12:26:00.685Z, finished 2026-11-07T12:26:19.206Z.

## Verdicts

| Claim | Verdict | Chosen by | Why |
| --- | --- | --- | --- |
| `C1` | reproduced | the harness | Every result agrees: R1.classes.normal_stress.hits came out 0 (declared 0, exact); R1.classes.shear.hits came out 0 (declared 0, exact); R1.classes.flow_momentum.hits came out 0 (declared 0, exact); R1.classes.path.hits came out 0 (declared 0, exact); R1.classes.normal_stress.p_holm came out 1 (declared 1, exact); R1.classes.shear.p_holm came out 1 (declared 1, exact); R1.classes.flow_momentum.p_holm came out 1 (declared 1, exact); R1.classes.path.p_holm came out 1 (declared 1, exact); R1.classes.normal_stress.null_mean came out 0.477 (declared 0.477, exact); R1.classes.flow_momentum.null_mean came out 0.719 (declared 0.719, exact); R2.nonload.eligible_pairs came out 959 (declared 959, exact); R2.nonload.possible_pairs came out 1110 (declared 1110, exact). |
| `C2` | reproduced | the harness | Every result agrees: R1.classes.load.hits came out 2 (declared 2, exact); R1.classes.load.null_mean came out 0.304 (declared 0.304, exact); R1.classes.load.p_one_sided came out 0.0633 (declared 0.0633, exact); R1.pool.mean_hits_per_concept came out 0.06 (declared 0.06, exact). |
| `C3` | reproduced | the harness | Every result agrees: R2.nonload.two_family_hits came out 4 (declared 4, exact); R2.nonload.p_all_four_zero_random came out 0.182 (declared 0.182, tolerance 0.001). |

Claim IDs: C1 is `claim:87ca073c68e7bedf5f019397b527ffcdc7ebb56d6920c1f4782f7070055d72d8`; C2 is `claim:0ead9d7593be7ba40c6dcdfceb447d5ee7ebd71f70e6ae59ddd3178ada4da910`; C3 is `claim:b52e7ddfa84825458f32c85393a05e336612a40c11663309af06f66fe2b05d72`.

## Results

| Claim | Result | Produced by | Declared | Produced | Tolerance | Agrees |
| --- | --- | --- | --- | --- | --- | --- |
| `C1` | `R1.classes.normal_stress.hits` | `code/mechanics.py` | `0` | `0` | exact | yes |
| `C1` | `R1.classes.shear.hits` | `code/mechanics.py` | `0` | `0` | exact | yes |
| `C1` | `R1.classes.flow_momentum.hits` | `code/mechanics.py` | `0` | `0` | exact | yes |
| `C1` | `R1.classes.path.hits` | `code/mechanics.py` | `0` | `0` | exact | yes |
| `C1` | `R1.classes.normal_stress.p_holm` | `code/mechanics.py` | `1` | `1` | exact | yes |
| `C1` | `R1.classes.shear.p_holm` | `code/mechanics.py` | `1` | `1` | exact | yes |
| `C1` | `R1.classes.flow_momentum.p_holm` | `code/mechanics.py` | `1` | `1` | exact | yes |
| `C1` | `R1.classes.path.p_holm` | `code/mechanics.py` | `1` | `1` | exact | yes |
| `C1` | `R1.classes.normal_stress.null_mean` | `code/mechanics.py` | `0.477` | `0.477` | exact | yes |
| `C1` | `R1.classes.flow_momentum.null_mean` | `code/mechanics.py` | `0.719` | `0.719` | exact | yes |
| `C1` | `R2.nonload.eligible_pairs` | `code/sensitivity.py` | `959` | `959` | exact | yes |
| `C1` | `R2.nonload.possible_pairs` | `code/sensitivity.py` | `1110` | `1110` | exact | yes |
| `C2` | `R1.classes.load.hits` | `code/mechanics.py` | `2` | `2` | exact | yes |
| `C2` | `R1.classes.load.null_mean` | `code/mechanics.py` | `0.304` | `0.304` | exact | yes |
| `C2` | `R1.classes.load.p_one_sided` | `code/mechanics.py` | `0.0633` | `0.0633` | exact | yes |
| `C2` | `R1.pool.mean_hits_per_concept` | `code/mechanics.py` | `0.06` | `0.06` | exact | yes |
| `C3` | `R2.nonload.two_family_hits` | `code/sensitivity.py` | `4` | `4` | exact | yes |
| `C3` | `R2.nonload.p_all_four_zero_random` | `code/sensitivity.py` | `0.182` | `0.182` | 0.001 | yes |

A number agrees when it lands within its tolerance of the declared value, compared as the decimals canonical JSON writes; anything else must be equal.

## Hidden content

Before any model read the bundle, the harness's scan found nothing hidden in its 19 text files.

## Files

- No `run.log`: the run printed nothing.
- `build.log`: what preparing the images printed.
- `environment.json`: the machine, engine, image, command, limits, and outcome.
- `results/`: the 2 files the run wrote under results/.
